2023 Fashion Trends | TGC FASHION Lilac Lavender Round Neck Crop Top
2023 Fashion Trends | TGC FASHION Lilac Lavender Round Neck Crop Top
Regular price
$38.00 AUD
Regular price
Sale price
$38.00 AUD
Unit price
/
per
Wearing a casual athletic, gym, yoga, sports, dance, activewear workout crop top running shirts for going outdoors to do aerobics/workout, go to the gym to keep fit, go shopping with friends.
- Fabric: 80% polyester and 20% spandex
- Fabric weight: 230g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 |
Shoulder | 12.6 | 13.0 | 13.6 | 14.2 | 14.8 | 15.4 |
Bust | 29.1 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 |
Sleeve | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 |
Shoulder | 32.0 | 33.0 | 34.5 | 36.0 | 37.5 | 39.0 |
Bust | 74.0 | 78.0 | 84.0 | 90.0 | 96.0 | 102.0 |
Sleeve | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.